
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 13 item
HScode 2
Times 13
Amount 151960.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | RISING STARS MOBILE INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0915900238 | Importer city | CHITTOR,ANDHRA PRADESH |
| Importer address | 380 BELERICA ROAD SRI CITY,SIDDAM AGRAHARAM VARADAIAH PALEM,CHITTOR,ANDHRA PRADESH,PIN-517541 | ||
| Importer phone | 919843213061 | ||
| Importer Email | jganesh16@gmail.com | ||
| Contact 1 | YANG SHU HUI | ||
| Contact 2 | LIU CHIEN LIANG LIU CHAO DENG 3F NO 13 LANE 75,WANSHOU ROADWENSH AN DISTRICT TAIPEI TAIWAN,JAMMU AND KASHMIR PIN-116 Phone/Email:919843213061 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | china | Mode of transport | AIR |
| HScode | 85423100 | ||
| Product description | 2720000130F3 INTEGRATED CIRCUIT (G7) (FOR MANUFACTURING OF PCBA)Translation | ||
| Total value | 29901 | Currency | INR |
| Quantity | 6000 | Unit | PCS |
| Unit price(INR) | 4.98 | Total price(INR) | 29900.68 |
| Unit price USD (quantity) | 0.0636 | Total price(USD) | 381.58 |
| Tax(INR) | 5382.1 | ||
-
2HS Code
-
13Times
-
151960.7Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 84522900 | Vietnam | - | Patparganj ICD (INPPG6) | ||
| 20170907 | 84522900 | HongKong,China | - | Patparganj ICD (INPPG6) | ||
| 20170907 | 84522900 | HongKong,China | - | Patparganj ICD (INPPG6) | ||
| 20170907 | 84522900 | HongKong,China | - | Patparganj ICD (INPPG6) | ||
| 20170905 | 84522190 | Vietnam | - | Ludhiana ICD (INLUD6) | ||
| 20170905 | 84522190 | Vietnam | - | Ludhiana ICD (INLUD6) | ||
| 20170905 | 84522190 | Vietnam | - | Ludhiana ICD (INLUD6) | ||
| 20170905 | 84522190 | Vietnam | - | Ludhiana ICD (INLUD6) | ||
| 20170907 | 84522900 | HongKong,China | - | Patparganj ICD (INPPG6) | ||
| 20170908 | 84522900 | Vietnam | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail